Here we present an extended supplement to the poster including content of all 15 items, percentage of missing data per item per race, and full details of MI testing.
The following domains begin with the stem: During this hospital Stay, how often…
The next two are mixed stem items:
For simplicity, missing data was handled with casewise deletion. With a large N, this might not be problematic, especially with low proportion of missing data on most items. However, both medication communication items had ~30% missing responses, presumably due to patients not leaving with medication. This also applied to the medication item in the Care Transitions domain, albeit with fewer missing responses. Full response frequencies are presented below for Black and White patients.
Black Patients’ Response Proportions
## [[1]]
##
##
## |CMS_1_num | Freq|
## |:---------|-----:|
## |2 | 0.027|
## |3 | 0.108|
## |4 | 0.854|
## |NA | 0.011|
##
## [[2]]
##
##
## |CMS_2_num | Freq|
## |:---------|-----:|
## |1 | 0.002|
## |2 | 0.039|
## |3 | 0.172|
## |4 | 0.778|
## |NA | 0.009|
##
## [[3]]
##
##
## |CMS_3_num | Freq|
## |:---------|-----:|
## |1 | 0.007|
## |2 | 0.033|
## |3 | 0.173|
## |4 | 0.769|
## |NA | 0.018|
##
## [[4]]
##
##
## |CMS_6_num | Freq|
## |:---------|-----:|
## |1 | 0.001|
## |2 | 0.022|
## |3 | 0.132|
## |4 | 0.835|
## |NA | 0.010|
##
## [[5]]
##
##
## |CMS_7_num | Freq|
## |:---------|-----:|
## |1 | 0.006|
## |2 | 0.041|
## |3 | 0.177|
## |4 | 0.758|
## |NA | 0.018|
##
## [[6]]
##
##
## |CMS_8_num | Freq|
## |:---------|-----:|
## |1 | 0.004|
## |2 | 0.043|
## |3 | 0.191|
## |4 | 0.734|
## |NA | 0.028|
##
## [[7]]
##
##
## |CMS_10_num | Freq|
## |:----------|-----:|
## |1 | 0.026|
## |2 | 0.099|
## |3 | 0.213|
## |4 | 0.638|
## |NA | 0.025|
##
## [[8]]
##
##
## |CMS_11_num | Freq|
## |:----------|-----:|
## |1 | 0.020|
## |2 | 0.094|
## |3 | 0.281|
## |4 | 0.571|
## |NA | 0.035|
##
## [[9]]
##
##
## |CMS_33_num | Freq|
## |:----------|-----:|
## |1 | 0.012|
## |2 | 0.025|
## |3 | 0.106|
## |4 | 0.553|
## |NA | 0.304|
##
## [[10]]
##
##
## |CMS_19_num | Freq|
## |:----------|-----:|
## |1 | 0.130|
## |2 | 0.062|
## |3 | 0.143|
## |4 | 0.340|
## |NA | 0.324|
##
## [[11]]
##
##
## |CMS_21_num | Freq|
## |:----------|-----:|
## |0 | 0.173|
## |1 | 0.735|
## |NA | 0.093|
##
## [[12]]
##
##
## |CMS_22_num | Freq|
## |:----------|-----:|
## |0 | 0.110|
## |1 | 0.798|
## |NA | 0.091|
##
## [[13]]
##
##
## |CMS_38_num | Freq|
## |:----------|-----:|
## |1 | 0.036|
## |2 | 0.058|
## |3 | 0.466|
## |4 | 0.387|
## |NA | 0.054|
##
## [[14]]
##
##
## |CMS_39_num | Freq|
## |:----------|-----:|
## |1 | 0.019|
## |2 | 0.038|
## |3 | 0.421|
## |4 | 0.488|
## |NA | 0.033|
##
## [[15]]
##
##
## |CMS_40_num | Freq|
## |:----------|-----:|
## |1 | 0.022|
## |2 | 0.020|
## |3 | 0.311|
## |4 | 0.512|
## |NA | 0.135|
White Patients’ Response Proportions
## [[1]]
##
##
## |CMS_1_num | Freq|
## |:---------|-----:|
## |1 | 0.002|
## |2 | 0.024|
## |3 | 0.093|
## |4 | 0.869|
## |NA | 0.012|
##
## [[2]]
##
##
## |CMS_2_num | Freq|
## |:---------|-----:|
## |1 | 0.005|
## |2 | 0.036|
## |3 | 0.171|
## |4 | 0.775|
## |NA | 0.013|
##
## [[3]]
##
##
## |CMS_3_num | Freq|
## |:---------|-----:|
## |1 | 0.007|
## |2 | 0.038|
## |3 | 0.175|
## |4 | 0.766|
## |NA | 0.014|
##
## [[4]]
##
##
## |CMS_6_num | Freq|
## |:---------|-----:|
## |1 | 0.005|
## |2 | 0.024|
## |3 | 0.118|
## |4 | 0.835|
## |NA | 0.017|
##
## [[5]]
##
##
## |CMS_7_num | Freq|
## |:---------|-----:|
## |1 | 0.011|
## |2 | 0.048|
## |3 | 0.171|
## |4 | 0.751|
## |NA | 0.018|
##
## [[6]]
##
##
## |CMS_8_num | Freq|
## |:---------|-----:|
## |1 | 0.011|
## |2 | 0.046|
## |3 | 0.196|
## |4 | 0.724|
## |NA | 0.022|
##
## [[7]]
##
##
## |CMS_10_num | Freq|
## |:----------|-----:|
## |1 | 0.025|
## |2 | 0.076|
## |3 | 0.212|
## |4 | 0.666|
## |NA | 0.022|
##
## [[8]]
##
##
## |CMS_11_num | Freq|
## |:----------|-----:|
## |1 | 0.038|
## |2 | 0.109|
## |3 | 0.350|
## |4 | 0.480|
## |NA | 0.023|
##
## [[9]]
##
##
## |CMS_33_num | Freq|
## |:----------|-----:|
## |1 | 0.019|
## |2 | 0.038|
## |3 | 0.093|
## |4 | 0.524|
## |NA | 0.326|
##
## [[10]]
##
##
## |CMS_19_num | Freq|
## |:----------|-----:|
## |1 | 0.123|
## |2 | 0.078|
## |3 | 0.142|
## |4 | 0.319|
## |NA | 0.337|
##
## [[11]]
##
##
## |CMS_21_num | Freq|
## |:----------|-----:|
## |0 | 0.147|
## |1 | 0.746|
## |NA | 0.107|
##
## [[12]]
##
##
## |CMS_22_num | Freq|
## |:----------|-----:|
## |0 | 0.101|
## |1 | 0.792|
## |NA | 0.107|
##
## [[13]]
##
##
## |CMS_38_num | Freq|
## |:----------|-----:|
## |1 | 0.024|
## |2 | 0.051|
## |3 | 0.454|
## |4 | 0.425|
## |NA | 0.047|
##
## [[14]]
##
##
## |CMS_39_num | Freq|
## |:----------|-----:|
## |1 | 0.019|
## |2 | 0.036|
## |3 | 0.421|
## |4 | 0.495|
## |NA | 0.029|
##
## [[15]]
##
##
## |CMS_40_num | Freq|
## |:----------|-----:|
## |1 | 0.018|
## |2 | 0.024|
## |3 | 0.298|
## |4 | 0.503|
## |NA | 0.157|
Model | \(\chi^{2}\) | df | CFI | RMSEA | SRMR |
---|---|---|---|---|---|
Configural Model | 283.076 | 150 | 0.997 | 0.023 | 0.028 |
Metric Model | 299.567 | 159 | 0.997 | 0.022 | 0.029 |
Scalar Model | 305.102 | 166 | 0.997 | 0.022 | 0.029 |
Top figure is for White Patients, bottom is for Black patients. All loadings are standardized. Because of the use of standardized latent variables in the loadings standardization, loadings and correlations vary slightly across the two groups, but with the same strength.